CCN-UST Admission is Ongoing for Fall-2026 (July to December)

Department Semester Wise Grade Point

SL Student ID Student Name Department Semester GP
1 110124002 MD. GOLAM SARWAR SHAYKOT CSE (D) 5th semester 3.89
2 110124005 SADIA JAFRIN CSE (D) 5th semester 3.91
3 110124006 MD.EMON HOSSEN CSE (D) 4th semester 0.00
4 110124007 AYAN CHANDRA BANIK CSE (D) 5th semester 3.63
5 110124008 MAHBUBUL ALAM CSE (D) 5th semester 3.33
6 110124009 RABEYA AKTER CSE (D) 5th semester 3.40
7 110124013 TANJIN SULTANA ESHITA CSE (D) 5th semester 3.74
8 110125001 MD.YEASIN SARKER CSE (D) 3rd semester 0.00
9 110125002 MD.SEYAM HOSSEN CSE (D) 3rd semester 2.42
10 110125003 YEASMIN AKTER CSE (D) 3rd semester 3.95
11 110125004 MD.NAZMUL HASAN RABBY CSE (D) 3rd semester 0.00
12 110125005 MOSAMMAT RUMA AKTER CSE (D) 3rd semester 0.00
13 110125006 SHAJEDA AKTER CSE (D) 3rd semester 3.87
14 110125007 NABILA BENTE CSE (D) 3rd semester 3.99
15 110126001 KAZI MEHEDI HASAN CSE (D) 1ST SEMESTER 2.64
16 110126002 MD. ATIQUR RAHMAN MAZUMDER CSE (D) 1ST SEMESTER 0.00
17 110126003 SANIA AKTER MOU CSE (D) 1ST SEMESTER 0.00
18 110126004 RIBA AKTER CSE (D) 1ST SEMESTER 2.63
19 110126005 PUJA RANI SHILE CSE (D) 1ST SEMESTER 3.44
20 110126006 MORSHEDA AKTER LIMA CSE (D) 1ST SEMESTER 0.00
21 110223001 MD NASIR KAZI CSE (D) 6th semester 3.05
22 110223002 NIPU SULTANA CSE (D) 6th semester 4.00
23 110223003 AMENA AKTER CSE (D) 6th semester 3.92
24 110223004 RANI PADA DAS CSE (D) 6th semester 0.00
25 110223006 MD. JAMIL AHAMED CSE (D) 6th semester 0.00
26 110223008 DELIP CHANDRA DEBNATH CSE (D) 6th semester 3.14
27 110223009 MAHENUR AKTER MITU CSE (D) 6th semester 3.86
28 110223010 MD. SHARIFUL ISLAM CSE (D) 6th semester 3.14
29 110223011 MD. JASHIM UDDIN CSE (D) 6th semester 3.11
30 110223012 SHISHIR BHOWMIK CSE (D) 6th semester 2.66
31 110223015 MD. REJAUL KARIM RAJIB CSE (D) 6th semester 3.07
32 110223016 UMMUL KHYER UMMA HANI CSE (D) 6th semester 3.37
33 110223017 ABU MUSA CSE (D) 6th semester 2.49
34 110223018 FATEMATUJ JOHORA CSE (D) 6th semester 3.23
35 110223019 SHAKIL AHMED CSE (D) 6th semester 3.33
36 110223020 MD. ABU SAYED SUNNY CSE (D) 6th semester 0.00
37 110223022 GAZI MUSTAFIJUR RAHMAN PORAN CSE (D) 6th semester 3.53
38 110223023 SHARMIN SULTANA CSE (D) 6th semester 3.54
39 110223024 MD TAHIDUL ISLAM CSE (D) 6th semester 3.80
40 110223025 MAKSUDA AKTER CSE (D) 6th semester 3.67
41 110223028 SAIDUL ISLAM CSE (D) 6th semester 2.98
42 110224003 NIMUL HASSAN CSE (D) 4th semester 0.00
43 110224005 MD. ARIFUL ISLAM ASHIK CSE (D) 4th semester 3.85
44 110224006 MD.MUNNA MIA CSE (D) 4th semester 3.96
45 110224008 MD. SOHEL MIA CSE (D) 4th semester 3.05
46 110224009 SOMAIYA AFRUJ CHOWDHURY CSE (D) 4th semester 2.89
47 110224010 NUZHAT E RAHMAN CSE (D) 4th semester 3.48
48 110224012 AMANUL ISLAM CSE (D) 4th semester 2.95
49 110224013 KAZI MAHBUBUR RAHMAN CSE (D) 4th semester 0.00
50 110224014 RAKIB SHEIKH CSE (D) 4th semester 3.04
51 110224015 TAMANNA AKTER CSE (D) 4th semester 3.44
52 110225001 SRABONI RANI DEBNATH SRISTY CSE (D) 2nd semester 2.90
53 110225002 SATAYJIT BARUA CSE (D) 2nd semester 0.00
54 110225003 SHOMIK DATTA KONOK CSE (D) 2nd semester 0.00
55 110225004 SURAIYA MARUF SHIHA CSE (D) 2nd semester 3.97
56 110225006 AFROJA AKTER ROMA CSE (D) 2nd semester 2.57
57 110225007 MD. MEHEDI HASAN RIFAT CSE (D) 2nd semester 2.53
58 110225008 SAIDA ISLAM SHAMMI CSE (D) 2nd semester 2.68
59 110225009 SONDA SUTRADHAR CSE (D) 2nd semester 3.24
60 110225010 MST.HALIMA AKTER LUCKY CSE (D) 2nd semester 2.42
61 110225011 MD NAJMUL HASAN CSE (D) 2nd semester 0.00
62 110225012 MOST.MAHARABA AKTER SHYRIN CSE (D) 2nd semester 3.12
63 110225013 MARIA AKTER NITU CSE (D) 2nd semester 3.26
64 110225015 ADIBA ALAM CSE (D) 2nd semester 0.00
65 111121023 RUMA AKTER CSE 4th semester 0.00
66 111122057 KAZI ANIKA TABASSUM CSE 7th semester 0.00
67 111123002 MD.TANVIR HOQUE CSE 7TH SEMESTER 2.83
68 111123003 IRFAN MAHTAB MAHI CSE 7TH SEMESTER 2.98
69 111123004 MD.AZHARUL ISLAM ABIR CSE 7TH SEMESTER 0.00
70 111123007 RAIHANUL ISLAM CSE 7TH SEMESTER 3.78
71 111123008 SYEDA NUSRAT JAHAN CSE 7TH SEMESTER 3.19
72 111123010 NILOY CHANDRA ROY CSE 7TH SEMESTER 2.67
73 111123011 MOTTASEM BILLAH SIAM CSE 4th semester 0.00
74 111123012 HOSNA JAHAN MAISHA CSE 7TH SEMESTER 0.00
75 111123013 MAHFIZ RAHMAN CSE 7TH SEMESTER 3.78
76 111123015 HALIMA AKTER CSE 7TH SEMESTER 3.31
77 111123016 MST.SAJEDA AKTER CSE 7TH SEMESTER 3.73
78 111123017 NUSRAT JAHAN RUMA CSE 7TH SEMESTER 3.53
79 111123019 KAZI MD. SHAFIUR RAHMAN CSE 7TH SEMESTER 3.43
80 111123020 ANIK SAHA CSE 7TH SEMESTER 2.87
81 111123023 RABEKA PUTUL CSE 7TH SEMESTER 2.80
82 111123024 NUSRAT JAHAN CSE 7TH SEMESTER 3.85
83 111123027 MARUF HOSSAN CSE 7th semester 0.00
84 111123032 KAZI MD.SAZZAD HASAN CSE 7TH SEMESTER 3.20
85 111123034 KAZI JAHERUL HAQUE KAYOUM CSE 7TH SEMESTER 3.08
86 111123037 JAKIA SULTANA CSE 7TH SEMESTER 0.00
87 111123040 DUDAYEB-AL KHAREZMEE CSE 4th semester 3.37
88 111123041 MST.JANNATUL FERDOUS NISHE CSE 6th semester 0.00
89 111123042 MD.AHSANUL ALAM CSE 4th semester 0.00
90 111123045 JOBAIR AHMED CSE 7TH SEMESTER 3.35
91 111123046 MD.FAZLA RABBY SAJIB CSE 7TH SEMESTER 3.42
92 111123049 MD. SHAHADAT ISLAM SAKIL CSE 7TH SEMESTER 3.31
93 111123050 TASNIME JAHAN BHUIYAN CSE 7TH SEMESTER 3.06
94 111123052 FAUZIA SULTANA CSE 7TH SEMESTER 4.00
95 111123053 MD.LOKMAN HOSSEN CSE 7TH SEMESTER 3.79
96 111123055 FARHANA AKTER CSE 7TH SEMESTER 3.33
97 111123058 MST.ISRAT JAHAN JANNAT CSE 7TH SEMESTER 3.60
98 111123059 MD.NADIM KHANDUKAR CSE 7TH SEMESTER 3.70
99 111123065 MD.AL-AMIN HOSSAIN CSE 7TH SEMESTER 3.92
100 111123070 LOKNATH DEBNATH CSE 7TH SEMESTER 0.00
101 111123072 MST. JANIFA JAHAN JANNAT CSE 7TH SEMESTER 3.01
102 111123073 NUSRAT JAHAN CSE 7TH SEMESTER 3.27
103 111123074 MD. MYNOUL HASAN CSE 7TH SEMESTER 0.00
104 111123075 MD.FAHIMUL ISLAM SIAM CSE 4th semester 0.00
105 111123077 MOST. KAMRON NAHER TAKIA CSE 7TH SEMESTER 3.85
106 111123082 NAFIS KAMAL EMON CSE 7TH SEMESTER 0.00
107 111124002 SAADBIN ZARRAH CSE 5th semester 2.73
108 111124003 MD.RAYHAN CHOWDHURY CSE 5th semester 3.68
109 111124004 MD. YEASIN ARAFAT CSE 5th semester 3.66
110 111124005 MD. SALMAN AHMMED CSE 5th semester 2.52
111 111124007 MD.MAZHARUL ISLAM CSE 5th semester 3.82
112 111124008 SABIKUN NAHAR NOOHA CSE 5th semester 3.00
113 111124009 MD.FARVEZ HOSSAIN CSE 5th semester 2.97
114 111124010 ABDULLAH AL MARUF CSE 5th semester 0.00
115 111124011 SABIKUN NAHER CSE 5th semester 3.36
116 111124012 ANIKA TABASSUM CSE 5th semester 4.00
117 111124013 SAYMA BINTA RABIUL CSE 5th semester 3.54
118 111124014 MD. SALAH UDDIN CSE 5th semester 3.24
119 111124015 POLLAB DATTA CSE 5th semester 2.96
120 111124016 MD. ZIHAD KHAN PAYEL CSE 5th semester 2.98
121 111124018 IMTIAJ HASAN IFTE CSE 5th semester 0.00
122 111124019 UMMUL KHAYER FATIMA CSE 5th semester 3.67
123 111124021 MINHAZ KHAN TANIM CSE 5th semester 3.45
124 111124022 ARIFUR RAHMAN SHUVO CSE 5th semester 3.46
125 111124023 NAIAM UR RAHMAN CSE 5th semester 3.45
126 111124025 SUMAIYA AKTER NIJUM CSE 5th semester 3.26
127 111124028 MD.MOSTAFIZUR RAHMAN CSE 5th semester 0.00
128 111124029 MD. AL AMIN CSE 5th semester 3.46
129 111124030 SAIMON MUZUMDER CSE 5th semester 3.63
130 111124031 MD.MAHI HASAN CSE 3rd semester 0.00
131 111124032 MD.MAHIL MOZUMDAR CSE 5th semester 2.89
132 111124033 MD. AL-AMIN SAMRAT CSE 5th semester 2.94
133 111124036 NURJAHAN AKTER SWARNALI CSE 5th semester 0.00
134 111124037 FAWJIA TASNIN CSE 5th semester 0.00
135 111124038 MD. MODDASIR RAHMAN BAOZID CSE 5th semester 2.85
136 111124041 MD. MEHEDI HASAN RIPON CSE 5th semester 3.15
137 111124042 RAKIB AHAMMED CSE 5th semester 3.23
138 111124043 SANJIDA TAHMID NIHA CSE 5th semester 3.54
139 111124044 RABEYA SULTANA MARIA CSE 5th semester 0.00
140 111124047 MST. FATEMA AKTER CSE 5th semester 0.00
141 111124048 FAHIMA AKTER PINKY CSE 5th semester 3.18
142 111124049 TASPRIYA ALAM CSE 5th semester 3.17
143 111124050 AYSHA SIDDIKA MIM CSE 5th semester 2.90
144 111124051 ORIJEET SARKER CSE 5th semester 2.79
145 111124052 JANNAT AKTER CSE 5th semester 3.20
146 111124053 KAZI JANNAT BINTA RAHMAN CSE 5th semester 0.00
147 111124054 MEHEDI HASAN JIHAD CSE 5th semester 3.15
148 111124057 TASFIQUR RAHMAN BHUIYAN CSE 5th semester 3.02
149 111124058 SANCITA SARKAR TAPUR CSE 5th semester 3.88
150 111124060 MD. SHAKIL RAHMAN CHOWDHURY CSE 3rd semester 0.00
151 111124064 MD.ABU BAKAR SIDDIQUE SHIHAB CSE 5th semester 0.00
152 111124065 FARJANA HOQUE TITHI CSE 5th semester 0.00
153 111124066 FATAMA HOQUE NABILA CSE 5th semester 3.53
154 111124070 SUMI RANI DATTA CSE 5th semester 3.42
155 111124071 MD. ASHRAFUL ISLAM CSE 5th semester 0.00
156 111124073 MD. SAJJAD HOSSAIN CSE 5th semester 0.00
157 111124076 MOLLAH MD ABU JAFOR CSE 5th semester 2.71
158 111124079 KANIJ FATEMA CSE 5th semester 3.93
159 111125002 MD.SAIFUL ISLAM CSE 3rd semester 3.77
160 111125003 MD ABU TALEB CHY. TAMIM CSE 3rd semester 3.71
161 111125004 MOSHARRAF HOSSAIN CSE 3rd semester 0.00
162 111125005 FARIHA JAHAN CSE 3rd semester 3.78
163 111125007 JANNATUL RIA CSE 3rd semester 3.91
164 111125009 NURJAHAN AKHTER CSE 3rd semester 2.89
165 111125010 MST MAHMODA HOSSAIN PUSPO CSE 3rd semester 4.00
166 111125011 MD ABU BOKOR SIDDIQUE CSE 3rd semester 3.31
167 111125014 MEHEDI HASAN FERSI CSE 3rd semester 0.00
168 111125015 HASNAT MAHMUD FAHIM CSE 3rd semester 2.52
169 111125017 MD. ROBIUL CSE 3rd semester 0.00
170 111125018 JANNATUNNAYEM MOZUMDER SHAILY CSE 3rd semester 3.41
171 111125019 FAIZA HOQ SURAVI CSE 3rd semester 3.32
172 111125021 SHREE SHANTO CHANDRA DAS CSE 3rd semester 0.00
173 111125023 UMME SAIMA CSE 3rd semester 3.14
174 111125024 HALIMA AKTER CSE 3rd semester 3.23
175 111125026 MST.UMME HAFSA EFTI CSE 3rd semester 3.01
176 111125027 MD.HASIBUL ISLAM CSE 3rd semester 3.78
177 111125028 RIYA DAS CSE 3rd semester 3.71
178 111125030 DALIA AFRIN KEYA CSE 3rd semester 3.38
179 111125031 SAKIR AHMED SAMI CSE 3rd semester 3.28
180 111125032 MD. RIMON CSE 3rd semester 0.00
181 111125033 MD.NAZMUL HASAN PRIME CSE 3rd semester 3.88
182 111125034 MD. FAHIM CSE 3rd semester 3.02
183 111125035 TASNIHA TABASSUM CSE 3rd semester 0.00
184 111125037 MD. FAHIM ZOBAER CSE 3rd semester 3.46
185 111125039 SHREE BIJOY KRISHNA DEY CSE 3rd semester 2.86
186 111125040 SHIHABUL HASAN CSE 3rd semester 0.00
187 111125041 MYMONA AKTER SHIMA CSE 3rd semester 3.85
188 111125043 JAYAS CHAKMA CSE 3rd semester 0.00
189 111125045 MD.SARIFUR RAHMAN KHAN CSE 3rd semester 3.77
190 111125046 UPOMA MAZUMDER CSE 3rd semester 3.75
191 111125047 A H M RAFEDUZZAMAN CSE 3rd semester 0.00
192 111125049 KAZI JUBAYER BIN JAKIR CSE 3rd semester 3.32
193 111125052 MD.SHAHIN CHOWDHURY CSE 3rd semester 3.87
194 111125053 DINA NUR KHANDAKAR SHUCHI CSE 3rd semester 3.51
195 111125056 ANIKA TAHSIN RAKA CSE 3rd semester 3.38
196 111125057 SHIHAB CSE 3rd semester 3.43
197 111125059 HABIBUR RAHMAN CSE 2ND SEMESTER 0.00
198 111125062 UJJAL KARMAKAR CSE 3rd semester 3.35
199 111125065 KRIPA SAHA CSE 3rd semester 2.79
200 111125067 MST MARZIA RAHMAN CSE 3rd semester 3.16
201 111125068 MD IBRAHIM CSE 3rd semester 3.91
202 111125069 TASNIA HOQUE TROPA CSE 3rd semester 2.82
203 111125072 MD.MERAZ MAJUMDER CSE 3rd semester 3.68
204 111125073 AMIT CHANDRA BARMAN CSE 3rd semester 0.00
205 111125074 ATIKUR RAHMAN SAGAR CSE 3rd semester 3.65
206 111125077 MOST.NAZIA HASAN CSE 3rd semester 0.00
207 111125078 ARPITA MALAKAR PRIANKA CSE 3rd semester 3.67
208 111125079 MD. SHAWON CSE 3rd semester 2.84
209 111125081 JAHIDUL HASAN CSE 3rd semester 0.00
210 111125083 MD.ASHIKUR RAHMAN ASHIK CSE 3rd semester 4.00
211 111125084 MD.ABU BASHAR CSE 3rd semester 0.00
212 111126001 SREE KRISSNA CHANDRA DAS CSE 1st semester 0.00
213 111126002 ASADULLAH GALIB CSE 1st semester 0.00
214 111126003 ARKO SHEEL CSE 1st semester 2.50
215 111126004 FARJANA RASHID CSE 1st semester 3.37
216 111126005 AFRIN SULTANA ACHOL CSE 1st semester 3.55
217 111126006 OMIT HASAN CSE 1st semester 3.21
218 111126007 TASFIA MAJUMDER NOHA CSE 1st semester 2.46
219 111126008 FORID AHMED FAHIM CSE 1st semester 0.00
220 111126009 NAFIS OMAR WAFI CSE 1st semester 0.00
221 111126010 MD. JABIRUL HASAN RIDOY CSE 1st semester 0.00
222 111126011 PIOUSH SAHA CSE 1st semester 0.00
223 111126012 INTA BIN SHAFIN CSE 1st semester 0.00
224 111126013 SHAKHWAT HOSSAIN MARUF CSE 1st semester 0.00
225 111126014 MUHAMMAD ASAD AKHTAR CSE 1st semester 0.00
226 111126015 MAISHA MUBASSARA CSE 1st semester 4.00
227 111126016 GOLAM MOHIUDDIN SALMAN CSE 1st semester 0.00
228 111126017 MST. SAMIA AKTER CSE 1st semester 0.00
229 111126018 KARIMA AKHTER CSE 1st semester 3.63
230 111126019 TAHSIN SULTANA KRIPA CSE 1st semester 4.00
231 111126020 KHADIJATUL KARIMA CSE 1st semester 3.92
232 111126021 MOUMETA BHOWMICK MOMO CSE 1st semester 3.69
233 111126022 SRABON BISWAS CSE 1st semester 0.00
234 111126023 ABU FAHAD APO CSE 1st semester 0.00
235 111126024 JOYSHREE PAUL OISHI CSE 1st semester 3.40
236 111126025 MST. SADIA AKTAR RIA CSE 1st semester 0.00
237 111126026 MD. EAKHTIAR UDDIN BHUIYAN CSE 1st semester 0.00
238 111126027 DOLAN RANI DAS CSE 1st semester 0.00
239 111126028 MAHMUDUL HASAN CSE 1st semester 0.00
240 111126030 FARHANA AKTER TANIA CSE 1st semester 3.30
241 111126031 SANGHITA PAL CSE 1st semester 3.31
242 111126032 MST. NUSRAT JAHAN CSE 1st semester 0.00
243 111126033 MD. MAHDIN ALL NAHIN CSE 1st semester 0.00
244 111126034 K.B.M. KAWSER HOSSEN SHAN CSE 1st semester 0.00
245 111126035 SAMIHA TABASSUM NUHA CSE 1st semester 3.47
246 111126036 IFTIKHAR AHMED NABIL CSE 1st semester 3.10
247 111126037 INDRANIL NATH CSE 1st semester 3.04
248 111126038 MARIYA SULTANA CSE 1st semester 0.00
249 111126039 SABIHA SUBRIN ISHRA CSE 1st semester 3.61
250 111126040 SABBER HOSSEM CSE 1st semester 3.47
251 111126041 SADIA SULTANA EVA CSE 1st semester 4.00
252 111126042 SOMAIYA JAHAN CSE 1st semester 2.75
253 111126043 MST. SUMAIYA AKTER SRITY CSE 1st semester 0.00
254 111126044 NADIMUL ISLAM CSE 1st semester 0.00
255 111126045 MD. NAZMUL HASAN CSE 1st semester 0.00
256 111126046 MD. MASUD RANA CSE 1st semester 3.29
257 111126047 MAHIR MAHMUD CSE 1st semester 0.00
258 111126048 MD. RAJIM AL SHAHRIA CSE 1st semester 2.51
259 111126049 AYESHA SIDDEKA FARIYA CSE 1st semester 2.79
260 111126050 MAHBUBA AKTER NUPUR CSE 1st semester 0.00
261 111126051 ALAMGIR HOSSAIN CSE 1st semester 0.00
262 111126052 ARIF HOSSAIN TANIB CSE 1st semester 0.00
263 111126053 MOHAMMAD MOONTAKIM ISLAM CSE 1st semester 0.00
264 111126054 KHANSATOL HAPSA MIM CSE 1st semester 0.00
265 111126055 Jabed Ahamed Shawon CSE 1st semester 3.29
266 111126056 Israt Jahan Elmi CSE 1st semester 0.00
267 111126057 Riaz Mahabub CSE 1st semester 0.00
268 111126058 Sayed Mirajul Hoque CSE 1st semester 0.00
269 111126059 Sadia Akter CSE 1st semester 0.00
270 111126060 Mst Karima Akter CSE 1st semester 0.00
271 111126061 Al Shahriar CSE 1st semester 0.00
272 111126062 Umme Hani Hafsa CSE 1st semester 0.00
273 111126063 Mitul Islam CSE 1st semester 0.00
274 111126064 Md Imran Hasan CSE 1st semester 0.00
275 111126065 Abdullah al Mahamod Safi CSE 1st semester 0.00
276 111126066 Israt Jahan Mahi CSE 1st semester 0.00
277 111126067 Md.Shamim Reza Masrafee CSE 1st semester 0.00
278 111222001 MEHERUN NESA MARY CSE 6TH SEMESTER 3.75
279 111222004 MARZIA SULTANA CSE 6th semester 0.00
280 111222015 KAZI SAYEDA ANWER TABASSUM CSE 7TH SEMESTER 0.00
281 111222023 SUMAYA AKTER CSE 7TH SEMESTER 0.00
282 111222028 TANJINA AKTER CSE 6TH SEMESTER 3.86
283 111223002 AYESHA AKTER CSE 6th semester 3.32
284 111223006 SADIA AFRIN CSE 6th semester 2.84
285 111223008 ROFIQUL ISLAM CSE 6th semester 0.00
286 111223009 MD. TOWHIDUL BARI SAFI CSE 6th semester 2.93
287 111223010 MD. MASUM BILLAH CSE 6th semester 0.00
288 111223013 ISRAT JAHAN NURI CSE 6th semester 2.80
289 111223015 SHAZIA AMIN CSE 6th semester 3.47
290 111223016 MOST. SAMSUN NAHAR CSE (D) 6th semester 3.34
291 111223017 MEHEDI HASAN JOWEL CSE (D) 6th semester 3.83
292 111223019 JANNATUL MAWA TRISHA CSE 6th semester 3.46
293 111223020 MD. ASIKUR RAHAMAN CSE 6th semester 3.93
294 111223021 TASFIA JAHAN SIFA CSE 6th semester 3.68
295 111223022 MD. FAHIM HASAN CSE 6th semester 3.65
296 111223023 SHAH MD. SANIJ HOSSEN JOY CSE 6th semester 3.07
297 111223026 SANJANA AKTER CSE 6th semester 4.00
298 111223027 ZANNATUN NAYEM CSE 6th semester 0.00
299 111223029 MD. NAZMUL HASAN NADIM CSE 6th semester 3.47
300 111223030 JANNATUL MEWA SHARMIN CSE 5th semester 2.63
301 111223033 FARHANA AKTER SATHI CSE 6th semester 3.82
302 111223034 ROBIUL HOSSEN CSE 6th semester 3.86
303 111223038 JUBARAJ BHOWMIK CSE 6th semester 0.00
304 111223041 KAMRUN NAHAR CSE 6th semester 0.00
305 111223044 KHADIJA AKTER AKHI CSE 6th semester 3.62
306 111223045 GOPA RANI SARKER CSE 6th semester 3.31
307 111223046 PARVEZ ALAM CSE 6th semester 3.82
308 111223047 UMMA HANI NEHA SAIKA CSE 6th semester 2.75
309 111223050 TANJINA AKTER CSE 6th semester 0.00
310 111223051 NILOY KUMAR SHIL CSE 6th semester 3.62
311 111223054 SAMIHA TAHEAT TARIN CSE 6th semester 2.91
312 111223055 SHANTA RANI SHIL CSE 6th semester 3.95
313 111223056 SHERAJUM MONIRA TINNI CSE 6th semester 2.59
314 111223057 TAMANNA AKTER CSE 6th semester 3.82
315 111223058 TRISHA PAL CSE 6th semester 3.16
316 111223061 MD. NASIR UDDIN UTSHAW CSE 6th semester 2.68
317 111223063 MD. MAHDI ALAM SAGOR CSE (D) 6th semester 3.49
318 111223065 SUNJIDA AKTER CSE 6th semester 3.60
319 111223066 MAFRUDA JAMAN CSE 6th semester 4.00
320 111223068 FARHANA HAQUE MUNMUN CSE 6th semester 2.57
321 111223069 DRISTY RANI DATTA CSE 6th semester 3.63
322 111223070 SANJIDA AKTHER CSE 6th semester 3.80
323 111223071 SIYMA AKTER CSE 6th semester 3.89
324 111223072 AYESHA AKTER SHATHY CSE 6th semester 3.03
325 111223073 TANJIMA AKTER CSE 6th semester 3.61
326 111223074 HALIMA AKTER CSE 6th semester 3.37
327 111223076 SAYEDA SULTANA SUPTI CSE 6th semester 3.34
328 111223078 NAHIAN SAFA CSE 6th semester 0.00
329 111223080 ASFIYA JAHAN CSE 6th semester 0.00
330 111223081 MST JARINA AFROSE NILA CSE 6th semester 3.51
331 111223082 SAMEYA KARIM CSE 6th semester 3.78
332 111223086 ISRAT JAHAN SUMAIYA CSE 6th semester 3.36
333 111223087 ISRAT JAHAN CHOWDHURY CSE 6th semester 3.39
334 111223088 TARIFA JAHAN CSE 5th semester 0.00
335 111223089 AFRIN NAHAR MISHU CSE 6th semester 0.00
336 111223090 MST FAHIMA AKTER CSE 4th semester 0.00
337 111223091 JANNATUL FARDUSI FALGUNI CSE 6th semester 3.33
338 111223093 FARAHANA AKTER NAIMA CSE 6th semester 3.02
339 111223099 AUNIRBAN ROY CSE 6th semester 0.00
340 111223100 MD. NAIMUL HASAN CSE 6th semester 2.67
341 111223101 GIYAS UDDIN CSE 6th semester 2.51
342 111223105 KAZI TANVIR RAHMAN CSE 6th semester 3.92
343 111224001 NAYMUL HOQUE CSE 4th semester 3.45
344 111224002 MASUMA AKTER CSE 4th semester 3.22
345 111224003 MD. SAMET IBN SADMAN CSE 2ND SEMESTER 0.00
346 111224004 FATEMA AKTER CSE 4th semester 0.00
347 111224005 UMME- HABIBA- BINTA RASHID CSE 4th semester 0.00
348 111224006 ANUPAM SINGHA CSE 4th semester 0.00
349 111224007 NAIMA SULTANA TAHSIN CSE 4th semester 0.00
350 111224008 MOHIUDDIN RASEL CSE 4th semester 3.84
351 111224010 UMMA TASFIA RAHMAN METHILA CSE 4th semester 3.32
352 111224012 ARPITA ROY CSE 4th semester 3.06
353 111224013 SADIA ISLAM CSE 4th semester 3.28
354 111224015 ANIKA ISLAM SHAMONTI CSE 4th semester 3.70
355 111224016 ANISHA ISLAM ROPONTI CSE 4th semester 3.45
356 111224017 MD. JUBAER AHAMMD BHUIYAN SHAON CSE 4th semester 2.57
357 111224018 NAIRIN ANJUM SULTANA CSE 4th semester 3.43
358 111224020 MISKAT JAHAN NUPUR CSE 4th semester 3.32
359 111224021 MD. ABIR HASAN SARKER CSE 4th semester 3.97
360 111224023 PRINCE MAHMUD CSE 4th semester 4.00
361 111224025 SHAMIL MAHMUD LIPAN CSE 3rd semester 3.08
362 111224026 RAQIB ABSER ANIK CSE 3rd semester 3.66
363 111224027 NISHAT NABILA CSE 4th semester 3.47
364 111224028 SHAHARIYA HOMAUN POSME CSE 4th semester 3.57
365 111224029 SAMEUN BASIR ANIM CSE 3rd semester 3.86
366 111224032 JISHAN AHAMMOD FAISAL CSE 4th semester 3.10
367 111224034 MD. SOLAYMAN KHANDAKER CSE 4th semester 0.00
368 111224035 ABDUL MOMIN CSE 4th semester 3.83
369 111224036 MD. SHA AMANOT BIJOY CSE 4th semester 0.00
370 111224039 SAGOR CHANDRA BHOUMIK CSE 4th semester 0.00
371 111224040 KANIZ FATIMA CSE 4th semester 3.32
372 111224042 MD. MOHIBUL HAQUE JESAN CSE 4th semester 0.00
373 111224043 MD. PARVEZ HOSSAIN PIASH CSE 4th semester 3.43
374 111224045 HASIB AL HOSSAIN CSE 4th semester 2.66
375 111224046 ROKEYA MAHJABIN MIAZY CSE 4th semester 3.40
376 111224047 KANIZ FATEMA ISHIKA CSE 4th semester 3.54
377 111224049 FARHAN AL MASUD CSE 4th semester 0.00
378 111224051 MIS FARHANA JANNAT CSE 4th semester 3.11
379 111224053 MD. GOLAM KIBRIA CSE 3rd semester 0.00
380 111224054 FABBIHA ISLAM PROMI CSE 4th semester 3.66
381 111224055 LOVANA HAQUE IVE CSE 4TH SEMESTER 0.00
382 111224057 MOSAMMAT RUMI AKTER MIM CSE 4TH SEMESTER 3.68
383 111224058 SWARNALY PAUL CSE 4TH SEMESTER 2.34
384 111224059 SHATABDEE PAUL CSE 4TH SEMESTER 3.22
385 111224060 SADIYA JAHAN MUKTA CSE 4TH SEMESTER 2.83
386 111224061 ISRAT JAHAN CSE 4TH SEMESTER 3.91
387 111224065 NAFIZA CSE 4TH SEMESTER 0.00
388 111224068 MD. FAHIM CSE 4TH SEMESTER 3.66
389 111224070 DIP ACHARJEE CSE 4TH SEMESTER 0.00
390 111224071 ABDUL MALEK CSE 4TH SEMESTER 3.88
391 111224073 ZESHAN SARKER CSE 4TH SEMESTER 0.00
392 111224074 ISRAT JAHAN TONNI CSE 4TH SEMESTER 3.82
393 111224076 MD. SHIBLY HASAN BHUIYAN CSE 4TH SEMESTER 0.00
394 111224078 SANJEEDA SAKHAWAT CSE 4TH SEMESTER 0.00
395 111224079 AMIT HASAN CSE 4TH SEMESTER 0.00
396 111224081 CHANCHAL CHANDRA PUDDER CSE 3rd semester 0.00
